
DAIHAN-brand® Precise Shaking Incubators, “ThermoStableTM IS-30”
- Front Door-type
- up to 60℃
- ±0.2℃ with Universal Platform
- Fuzzy Control
- Orbital Motion
- Advanced Shaking Mechanism)
- Precise Speed Control
- 30~250 rpm
Spec. | (a) "ThermoStable™ IS-30" | (b) "ThermoStable™ IS-30R" |
---|---|---|
Temp. Range | Room Temp. +5°C ~ 60°C | 10°C ~ 60°C |
Temp. Accuracy & Uniformity | Accuracy: ±0.2°C at 37°C, Uniformity: ±0.5°C at 37°C | |
Capacity | 127Lit. | |
Temp. Sensor | PT100 Sensor | |
Heater | 600 W | 800 W |
Compressor | None | 1/4 HP |
Compressor Control | None | Intelligent Control for preventing Overload |
Refrigerant | None | CFC-Free(404A) Refrigeration System |
Shaking Speed & Stroke | 30 ~ 250 rpm, 25mm Orbital Motion | |
Timer & Alarm | 99hr 59min (Continuous run), Error status & Timer-end | |
Display | Digital LCD with Back-Light Function | |
Controller | Digital Fuzzy Controller with Jog-Shuttle Switch (Turn+Push) | |
Platform | Included Universal Platform for various shapes & sizes | |
Optional Flask Holder | Durable & Flexible Plastic Flask Holder (up to 1000ml) | |
Available Max. Capacity of Flask Holder | 35 ea (50-100ml), 16 ea (200-300ml), 12 ea (500-1000ml) | |
Safety Circuit | Over Temp / Current Protector, Leakage Breaker | |
Material | Internal: Stainless-steel (#304), External: Powder Coated steel | |
Dimension | Internal: 570×465×470mm, External: 916×730×683mm | |
Packing Size (w×d×h) & Weight | 146kg, 1050×900×900mm | 156kg, 1050×900×900mm |
Power Consumption | 600 W | 1.3 kW |
Electrical Reqts. | 1 Phase, AC 120V, 60Hz or AC 230V, 50/60Hz | |
Cat. No. | DH.WIS00230 / DH.WIS00130 | DH.WIS01230 / DH.WIS01130 |

DAIHAN-brand® Analog Aluminum-case Multi Heating Mantles
- with 3 & 6 Places
- 450℃
- with Certi. & Traceability
- with Glassware Supporting Rod & Clampl
- Ideal for Extraction, Reflux, Distillation Applications
- Lower Profile
- Precise Speed Control
- 250~1,000mL 3 & 6
6 Places Analog Multi Heating Mantle, 20mL, 300mL & 500mL, 450°C
Catalog No. with 230V | Catalog No. with 120V | Flask Capacity (ml) | Max. Dia. Φ (mm) | Flask Bottom | Watts(W) | Inside Depth (mm) | Dimension (W×D×H mm) |
---|---|---|---|---|---|---|---|
DH.WHM12291 | DH.WHM12292 | 250/300 | 83~86 | Flat | 840 | 50 | 800×240×110 |
DH.WHM12293 | DH.WHM12294 | 250/300 | 83~86 | Round | 840 | 50 | 800×240×110 |
DH.WHM12295 | DH.WHM12296 | 500 | 102~105 | Round | 1440 | 65 | 950×270×130 |
3 Places Analog Multi Heating Mantle, 500mL & 1000mL, 450°C
Catalog No. with 230V | Catalog No. with 120V | Flask Capacity (ml) | Max. Dia. Φ (mm) | Flask Bottom | Watts(W) | Inside Depth (mm) | Dimension (W×D×H mm) |
---|---|---|---|---|---|---|---|
DH.WHM12391 | DH.WHM12392 | 500 | 102~105 | Round | 720 | 65 | 550×270×130 |
DH.WHM12393 | DH.WHM12394 | 1000 | 130~133 | Round | 1050 | 75 | 690×340×170 |