
AC3000
Azure Ao Absorbance Microplate Reader
Parameter | Azure Ao Absorbance Microplate Reader |
---|---|
Plate Type | 96-well Plates |
Wavelength Range | 340-750 nm |
Filters | 8 Position Filter Wheel includes 8 filters, 5 standard: 405, 450, 492, 595, and 630, and 3 selected from the filter catalogue |
Light Source | Quartz-halogen Lamp |
Dynamic Range | 0-4.000 Abs |

AIQ060, AIQ030
Fast qPCR detection system for high-quality data with smart protocols, and robust durability
Parameter | Cielo qPCR Systems |
---|---|
Sample capacity (Wells) | 96 wells |
Compatible Plates/Tubes | 96-well plates and tubes, 8- or 12-well strips and single tubes |
Reaction Volume | 1-50 μL (10-50 μL recommended) |
Dynamic Range | 10 Logs |
Reaction Temperature | 4°C to 99.9°C |

CS1000
Compact chemiluminescent imager for quantitative chemiluminescent and visible protein gels
Parameter | chemiSOLO |
---|---|
Detections | 6.29 MPx back-illuminated sCMOS camera |
Pixel resolution | 48.8 μm |
Wide dynamic range | 16-bit image output with 3072 × 2048 resolution |
Power requirements | 100-240VAC, 1A; Single Phase; Consumption: 60W |
Weight | 9.1kg / 20lbs |

IS4000
Precise quantitation of nucleic acids and proteins, from in vitro molecular assays to in vivo imaging
Parameter | Sapphire FL Biomolecular Imager |
---|---|
Detection modes | Fluorescence, phosphor imaging, densitometry, and chemiluminescence |
Detectors | Confocal scanning with lasers and PMT or APD detectors |
Pixel size | 5, 10, 20, 25, 50, 75, 100, 150, 170, 200, 500, 1000 μm |
Supported wavelength range | 375 – 900 nm |

AZI200-01 - AZI600-01
Precise quantitation of nucleic acids and proteins, from in vitro molecular assays to in vivo imaging
Parameter | Azure Imaging Systems |
---|---|
Detections | Fluorescence, phosphor imaging, densitometry, and chemiluminescence |
Pixel resolution | 16-bit, 65,536, Grayscale |
Peltier Cooling | -50°C regulated cooling |
Extended Dynamic Range | Up to 24-bit image acquisition |